#13 Aidan Bennardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2014 | at Mars Hill | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2014 | at LIU Post | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2014 | STA | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2014 | AIC | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2014 | FPU | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
03/25/14 | at Pace | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
04/05/14 | at Le Moyne | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
04/08/14 | at Assumption | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
04/19/14 | at Merrimack | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2014 | at NYIT | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 02, 2014 | BENTLEY | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2014 | MERRIMACK | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 10, 2014 | DOWLING | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
05/18/2014 | LIU POST | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 253-161 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 7 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#13 Aidan Bennardo |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | * | 60:57 | 10 | 9.84 | 9 | .474 | 1 | 0 | 0 | 29 |
Feb 27, 2014 | at Mars Hill | 13-6 | * | * | 60:00 | 6 | 7.94 | 5 | .467 | 2 | 0 | 0 | 20 |
Mar 11, 2014 | at LIU Post | 11-7 | * | * | 60:00 | 7 | 7.63 | 8 | .489 | 3 | 0 | 0 | 33 |
Mar 15, 2014 | STA | 14-8 | * | * | 53:55 | 8 | 7.92 | 13 | .530 | 4 | 0 | 0 | 32 |
Mar 18, 2014 | AIC | 19-6 | * | * | 30:00 | 3 | 7.70 | 3 | .528 | 5 | 0 | 0 | 7 |
Mar 22, 2014 | FPU | 16-6 | * | * | 35:38 | 1 | 6.99 | 4 | .545 | 6 | 0 | 0 | 11 |
03/25/14 | at Pace | 13-10 | * | * | 60:00 | 10 | 7.49 | 8 | .526 | 7 | 0 | 0 | 30 |
Mar 29, 2014 | at So. New Hampshire | 21-11 | * | * | 45:00 | 8 | 7.84 | 8 | .523 | 8 | 0 | 0 | 28 |
Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | * | 30:00 | 2 | 7.58 | 7 | .542 | 9 | 0 | 0 | 10 |
04/05/14 | at Le Moyne | 13-11 | * | * | 60:00 | 11 | 7.99 | 9 | .529 | 10 | 0 | 0 | 38 |
04/08/14 | at Assumption | 11-5 | * | * | 48:02 | 4 | 7.73 | 5 | .530 | 11 | 0 | 0 | 20 |
04/12/2014 | SAINT MICHAEL'S | 19-11 | * | * | 30:00 | 2 | 7.53 | 3 | .532 | 12 | 0 | 0 | 15 |
04/19/14 | at Merrimack | 12-10 | * | * | 60:00 | 10 | 7.77 | 13 | .537 | 13 | 0 | 0 | 35 |
Apr 23, 2014 | at NYIT | 6-11 | * | * | 60:00 | 11 | 8.05 | 8 | .526 | 13 | 1 | 0 | 35 |
Apr 26, 2014 | BENTLEY | 15-6 | * | * | 43:58 | 4 | 7.89 | 9 | .536 | 14 | 1 | 0 | 20 |
May 02, 2014 | BENTLEY | 13-8 | * | * | 55:12 | 6 | 7.80 | 16 | .554 | 15 | 1 | 0 | 39 |
May 04, 2014 | MERRIMACK | 13-12 | * | * | 61:25 | 12 | 8.08 | 10 | .545 | 16 | 1 | 0 | 37 |
May 10, 2014 | DOWLING | 8-7 | * | * | 60:00 | 7 | 8.01 | 14 | .555 | 17 | 1 | 0 | 34 |
05/18/2014 | LIU POST | 9-12 | * | * | 60:00 | 12 | 8.25 | 6 | .541 | 17 | 2 | 0 | 40 |
Totals | 19 | 19 | 974:07 | 134 | 8.25 | 158 | .541 | 17 | 2 | 0 | 513 |